Capacity | 2000KGS | 2300KGS | ||||||||
Lift height | 1700MM | 1700MM | ||||||||
Pillar height | 1960MM | 1960MM | ||||||||
Drive width | 2100MM | 2100MM | ||||||||
Package size | 2650*810*1880mm | 2650*810*1880mm | ||||||||
Weight | 850KGS | 900KGS | ||||||||
Rise time | 1.7M/MIN | |||||||||
Drop time | 2M/MIN | |||||||||
Power | 2.2KW | |||||||||
Space height requirenents | ≥3.2M | |||||||||
Operation method | Button/key/remotr control | |||||||||
Control method | Electric control/AC24V | |||||||||
Drive mode | Hydraulic drive | |||||||||
Size | 3900*2650*1960mm | 3900*2650*1960mm |
1、Single stage hydraulic cylinder, Hydraulic direct drive,chain lifting system
2、Single point electric or manual lock release system
3、Galvanized or powder coated platform,colorful and durable,optional wave plate or diamond plate
4、Space saving, free entrance and exit .Suitable for commercial and residential use